
Details


.jpg)



| Overall dimensions | 1050*1050*1850(mm) | |
| work schedule | X-axis | 200mm |
| Y-axis | 200mm | |
| Z-axis | 80mm | |
| R-axis | ±360° | |
| Axial speed | 0-500mm/s | |
| Motion accuracy | XYZ axis | ±0.02mm |
| R-axis | ±0.05° | |
|
Minimum diameter of laser light speed |
0.2nm | |
|
Tin delivery speed |
0-50nm/s |
|
|
Applicable tin wire diameter |
0.5/0.6/0.8/1.0/1.2nm |
|
| Program storage | 999 of them | |
|
Iron power |
150W |
|
| ambient temperature | 0-40℃ | |
| relative humidity | 20%-90% | |
| atmospheric pressure | 0.4Mpa | |
| power supply | 220V 50Hz | |
| weight |
About 300kg |
|