
Details


.jpg)



| Overall dimensions | 915*800*1450(mm) | |
| work schedule | X-axis | 200mm |
| Y-axis | 250mm | |
| Z-axis | 50mm | |
| R-axis | ±270° | |
| Axial speed | 0-500mm/s | |
| Motion accuracy | XYZ axis | ±0.01mm |
| R-axis | ±0.02° | |
|
Minimum diameter of laser light speed |
0.2nm | |
|
Maximum output power |
30W | |
|
focus distance |
50mm | |
|
cooling method |
Air cooling |
|
|
Diode lifespan |
Greater than 20000H |
|
| Program storage | 999 of them | |
|
Focus machine size |
31*57.4(mm) |
|
|
fiber length |
2m |
|
| ambient temperature | 0-40℃ | |
| relative humidity | 20%-90% | |
| atmospheric pressure | 0.4Mpa | |
| power supply | 220V 50Hz | |
| weight |
About 120kg |
|